SoCal Surf Towns Ranked
Here is a list of the top surf towns in Southern California. The list is computed by taking the number of web searches for the area name plus “surf shop” and dividing by the population of the area. All percentages are expressed relative to the top result. The area names come from Zillow.com, and are the named areas that are on the coast or adjacent to an area on the coast. We only considered areas between Tijuana and Santa Barbara.
Del Mar | 100.00% |
Malibu | 97.73% |
Ocean Beach | 53.04% |
Mission Beach | 34.70% |
Venice | 25.91% |
Laguna Beach | 22.73% |
Dana Point | 20.39% |
Solana Beach | 18.25% |
Pacific Beach | 18.21% |
Hermosa Beach | 18.15% |
Santa Monica | 18.09% |
La Jolla | 17.61% |
Encinitas | 16.01% |
San Clemente | 15.97% |
Manhattan Beach | 12.97% |
Santa Barbara | 12.36% |
Ventura | 11.81% |
Huntington Beach | 11.09% |
Newport Beach | 9.45% |
Coronado | 8.64% |
Carpinteria | 8.04% |
Seal Beach | 7.54% |
Long Beach | 5.07% |
Oceanside | 4.83% |
Carlsbad | 4.55% |
Imperial Beach | 4.46% |
San Diego | 3.72% |
Redondo Beach | 3.43% |
Orange | 2.34% |
San Pedro | 1.95% |
Vista | 1.54% |
Costa Mesa | 0.62% |
Oxnard | 0.31% |
Leave a Reply